Size Chart - High Waist Control Short
SIZE GUIDE
High Waist Control Short
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
Size | Waist | Hip | ||
inches | cm | inches | cm | |
s | 25-27.5 | 64-70 | 34-36.5 | 87-93 |
m | 27.5-30 | 70-76 | 36.5-39 | 93-99 |
l | 30-32 | 76-82 | 39-41.5 | 99-105 |
xl | 32-34.5 | 82-88 | 41.5-43.5 | 105-111 |
2x | 34.5-37 | 88-94 | 43.5-46 | 111-117 |
3x | 37-40 | 94-100 | 46-49 | 117-123 |
