Size Chart - Sports Bra and Leggings Set
SIZE GUIDE
Cross Back Sports Bra
Size | Upper Bust | Under Bust | Length | |||
inches | cm | inches | cm | inches | cm | |
s | 26 | 66 | 23.6 | 60 | 12.4 | 31.5 |
m | 27.6 | 70 | 25.2 | 64 | 12.8 | 32.5 |
l | 29.1 | 74 | 26.8 | 68 | 13.2 | 33.5 |
xl | 30.7 | 78 | 28.3 | 72 | 13.6 | 34.5 |

High Waist Seamless Leggings
Size | Waist | Hip | Length | |||
inches | cm | inches | cm | inches | cm | |
s | 18.9 | 48 | 25.6 | 65 | 19.7 | 50 |
m | 20.5 | 52 | 27.2 | 69 | 20 | 51 |
l | 22 | 56 | 28.7 | 73 | 20.5 | 52 |
xl | 23.6 | 60 | 30.3 | 77 | 20.9 | 53 |
