Size Chart - High Waist Short Hip Pads
SIZE GUIDE
High Waist Short Hip Pads
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
Size | Waist | Hip | ||
inches | cm | inches | cm | |
s | 25-27.6 | 64-70 | 34.6-37 | 88-94 |
m | 27.6-30 | 70-76 | 37-39.4 | 94-100 |
l | 30-32.3 | 76-82 | 39.4-41.7 | 100-106 |
xl | 32.3-35.4 | 82-90 | 41.7-44.9 | 106-114 |
2x | 35.4-37.8 | 90-96 | 44.9-47.2 | 114-120 |
3x | 37.8-40.2 | 96-102 | 47.2-49.6 | 120-126 |
4x | 40.2-42.5 | 102-108 | 49.6-52 | 126-132 |
5x | 42.5-44.9 | 108-114 | 52-54.3 | 132-138 |
6x | 44.9-47.2 | 114-120 | 54.3-56.7 | 138-144 |
