Size Chart - Butt Lifter Laced Short
SIZE GUIDE
Butt Lifter Laced Short
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
Size | Waist | Hip | Length | |||
inches | cm | inches | cm | inches | cm | |
s | 26-27.5 | 66-70 | 37-38.6 | 94-98 | 13.5 | 34.5 |
m | 27-29.1 | 70-74 | 38.6-40.2 | 98-102 | 14.2 | 36 |
l | 29.1-30.7 | 74-78 | 40.2-41.7 | 102-106 | 14.7 | 37.5 |
xl | 30.7-32.3 | 78-82 | 41.7-43.3 | 106-110 | 15.5 | 39 |
2x | 32.3-33.9 | 82-86 | 43.3-44.9 | 110-114 | 15.9 | 40.5 |
3x | 33.9-35.4 | 86-90 | 44.9-46.5 | 114-118 | 16.5 | 42 |
4x | 35.4-37 | 90-94 | 46.5-48 | 118-122 | 17.1 | 43.5 |
5x | 37-38.6 | 94-98 | 48-49.6 | 122-126 | 17.7 | 45 |
6x | 38.6-40.1 | 98-102 | 49.6-51.2 | 126-130 | 18.9 | 46.5 |
