Size Chart - Waist Trainer Laced Short
SIZE GUIDE
Waist Trainer Laced Short
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
These measurements are the recommended body sizes that should fit the size. These are not product size measurements.
Size | Waist | Hip | Length | |||
inches | cm | inches | cm | inches | cm | |
s | 23.6-26 | 60-66 | 33.1-35.4 | 84-90 | 33.1-35.4 | 84-90 |
m | 26-28.3 | 66-72 | 35.4-37.8 | 90-96 | 35.4-37.8 | 90-96 |
l | 28.3-30.7 | 72-78 | 37.8-40.2 | 96-102 | 37.8-40.2 | 96-102 |
xl | 30.7-33 | 78-84 | 40.2-42.5 | 102-108 | 40.2-42.5 | 102-108 |
2x | 33-35.4 | 84-90 | 42.5-44.9 | 108-114 | 42.5-44.9 | 108-114 |
3x | 35.4-37.8 | 90-96 | 44.9-47.2 | 114-120 | 44.9-47.2 | 114-120 |
4x | 37.8-40.1 | 96-102 | 47.2-49.6 | 120-126 | 47.2-49.6 | 120-126 |
5x | 40.1-42.5 | 102-108 | 49.6-52 | 126-132 | 49.6-52 | 126-132 |
6x | 42.5-44.9 | 108-114 | 52-54.3 | 132-138 | 52-54.3 | 132-138 |
